Home | Manuscripts | Top-10 Lists | e-World | Site Index |
The Best of Sherlock Holmes |
(each poll sorted by score)
If you cannot see the entire table width, try either:
1944 | % | 1954 | % | 1959 | % | 1989 | % | 1999 | % | Avg. | % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 11.1% | SPEC | 13.8% | SPEC | 11.5% | SPEC | 8.6% | SPEC | 9.0% | SPEC | 10.8% | |||||
SCAN | 10.2% | REDH | 10.1% | REDH | 9.7% | REDH | 6.9% | REDH | 8.8% | REDH | 9.0% | |||||
REDH | 9.8% | SCAN | 9.9% | BLUE | 8.2% | MUSG | 6.0% | SCAN | 7.7% | SCAN | 8.1% | |||||
SILV | 7.0% | SILV | 9.8% | SILV | 8.2% | BLUE | 5.8% | SILV | 7.0% | SILV | 7.4% | |||||
DANC | 6.5% | MUSG | 6.3% | SCAN | 7.1% | SCAN | 5.5% | BLUE | 6.7% | MUSG | 5.9% | |||||
MUSG | 5.9% | BLUE | 5.6% | MUSG | 6.2% | SILV | 5.1% | MUSG | 5.3% | BLUE | 5.5% | |||||
FIVE | 5.2% | BRUC | 5.0% | BRUC | 4.7% | DANC | 4.4% | FINA | 4.6% | DANC | 4.4% | |||||
FINA | 5.1% | PRIO | 3.6% | SIXN | 4.2% | FINA | 4.4% | EMPT | 4.2% | BRUC | 4.1% | |||||
EMPT | 3.9% | EMPT | 3.6% | DANC | 3.6% | BRUC | 4.1% | DANC | 4.0% | FINA | 3.8% | |||||
BRUC | 3.1% | DANC | 3.6% | EMPT | 3.3% | DEVI | 3.7% | SIXN | 3.8% | EMPT | 3.7% | |||||
SECO | 2.9% | SIXN | 2.8% | NAVA | 2.7% | EMPT | 3.6% | BRUC | 3.7% | SIXN | 3.3% | |||||
DEVI | 2.7% | FIVE | 2.3% | FINA | 2.7% | SIXN | 3.3% | TWIS | 2.4% | FIVE | 2.6% | |||||
ENGR | 2.6% | FINA | 2.2% | TWIS | 2.7% | TWIS | 3.2% | THOR | 2.2% | DEVI | 2.2% | |||||
CHAS | 2.5% | SECO | 1.9% | DEVI | 2.0% | NAVA | 3.0% | DEVI | 2.0% | PRIO | 2.2% | |||||
GOLD | 2.5% | NAVA | 1.7% | CHAS | 1.9% | SECO | 2.6% | NAVA | 2.0% | SECO | 2.1% | |||||
SIXN | 2.5% | TWIS | 1.7% | NORW | 1.9% | REDC | 0.1% | CHAS | 1.9% | NAVA | 2.1% | |||||
DYIN | 1.8% | GOLD | 1.6% | LAST | 1.8% | MAZA | 0.1% | SECO | 1.9% | TWIS | 2.0% | |||||
PRIO | 1.7% | ABBE | 1.5% | FIVE | 1.8% | VEIL | 0.1% | PRIO | 1.9% | CHAS | 1.8% | |||||
REIG | 1.3% | GREE | 1.2% | PRIO | 1.7% | MISS | 0.1% | COPP | 1.8% | GOLD | 1.4% | |||||
BLAC | 1.3% | NORW | 1.2% | SECO | 1.4% | 3GAB | 0.0% | SOLI | 1.4% | THOR | 1.3% | |||||
LAST | 1.2% | BOSC | 1.2% | GOLD | 1.3% | 3GAR | ABBE | 1.4% | ENGR | 1.2% | ||||||
SOLI | 1.1% | CARD | 0.8% | BOSC | 1.2% | 3STU | LAST | 1.3% | LAST | 1.2% | ||||||
GREE | 1.0% | DYIN | 0.8% | THOR | 1.2% | ABBE | FIVE | 1.3% | NORW | 1.2% | ||||||
WIST | 1.0% | DEVI | 0.7% | GREE | 1.1% | BERY | GREE | 1.2% | DYIN | 1.1% | ||||||
GLOR | 0.9% | COPP | 0.7% | ENGR | 1.0% | BLAC | DYIN | 1.2% | GREE | 1.1% | ||||||
BLUE | 0.9% | ENGR | 0.7% | COPP | 0.8% | BLAN | NORW | 1.0% | ABBE | 1.1% | ||||||
NAVA | 0.8% | 3STU | 0.7% | DYIN | 0.8% | BOSC | ILLU | 0.8% | COPP | 0.9% | ||||||
ABBE | 0.7% | CHAS | 0.7% | ABBE | 0.7% | CARD | BLAC | 0.8% | BOSC | 0.9% | ||||||
BERY | 0.7% | BERY | 0.6% | ILLU | 0.6% | CHAS | BOSC | 0.7% | SOLI | 0.7% | ||||||
BOSC | 0.5% | REIG | 0.5% | 3GAR | 0.6% | COPP | CARD | 0.7% | BLAC | 0.7% | ||||||
NORW | 0.5% | LAST | 0.5% | SHOS | 0.5% | CREE | LION | 0.6% | REIG | 0.6% | ||||||
3STU | 0.4% | IDEN | 0.5% | CARD | 0.5% | CROO | GLOR | 0.6% | ILLU | 0.5% | ||||||
TWIS | 0.3% | RESI | 0.4% | SUSS | 0.4% | DYIN | ENGR | 0.5% | CARD | 0.5% | ||||||
COPP | 0.3% | THOR | 0.4% | CREE | 0.4% | ENGR | CROO | 0.5% | BERY | 0.5% | ||||||
CARD | 0.2% | BLAC | 0.3% | BERY | 0.4% | FIVE | IDEN | 0.4% | GLOR | 0.4% | ||||||
REDC | 0.1% | GLOR | 0.3% | BLAC | 0.3% | GLOR | 3GAR | 0.4% | 3GAR | 0.4% | ||||||
CROO | 0.0% | SOLI | 0.3% | REDC | 0.3% | GOLD | SHOS | 0.4% | 3STU | 0.3% | ||||||
RESI | 0.0% | ILLU | 0.2% | REIG | 0.2% | GREE | REDC | 0.4% | WIST | 0.3% | ||||||
IDEN | 0.0% | STOC | 0.2% | LION | 0.2% | IDEN | REIG | 0.4% | SHOS | 0.3% | ||||||
NOBL | 0.0% | 3GAR | 0.2% | LADY | 0.1% | ILLU | CREE | 0.3% | LION | 0.3% | ||||||
YELL | 0.0% | LADY | 0.1% | 3STU | 0.1% | LADY | YELL | 0.3% | CREE | 0.2% | ||||||
STOC | 0.0% | MISS | 0.1% | SOLI | 0.0% | LAST | LADY | 0.3% | IDEN | 0.2% | ||||||
MISS | 0.0% | NOBL | 0.0% | IDEN | 0.0% | LION | WIST | 0.3% | SUSS | 0.2% | ||||||
LADY | 0.0% | YELL | 0.0% | STOC | 0.0% | NOBL | RESI | 0.3% | REDC | 0.2% | ||||||
THOR | CROO | 0.0% | CROO | 0.0% | NORW | NOBL | 0.3% | RESI | 0.2% | |||||||
MAZA | WIST | 0.0% | GLOR | 0.0% | PRIO | SUSS | 0.2% | CROO | 0.1% | |||||||
CREE | REDC | 0.0% | WIST | 0.0% | REIG | RETI | 0.2% | LADY | 0.1% | |||||||
SUSS | BLAN | 0.0% | NOBL | 0.0% | RESI | BERY | 0.2% | STOC | 0.1% | |||||||
3GAR | MAZA | 0.0% | RESI | 0.0% | RETI | 3STU | 0.2% | RETI | 0.1% | |||||||
ILLU | 3GAB | 0.0% | MISS | 0.0% | SHOS | GOLD | 0.1% | YELL | 0.1% | |||||||
3GAB | SUSS | 0.0% | RETI | 0.0% | SOLI | BLAN | 0.1% | NOBL | 0.1% | |||||||
BLAN | CREE | 0.0% | 3GAB | 0.0% | STOC | MISS | 0.1% | MAZA | 0.1% | |||||||
LION | LION | 0.0% | BLAN | 0.0% | SUSS | MAZA | 0.1% | MISS | 0.0% | |||||||
RETI | VEIL | 0.0% | YELL | 0.0% | THOR | STOC | 0.1% | BLAN | 0.0% | |||||||
VEIL | SHOS | 0.0% | VEIL | 0.0% | WIST | VEIL | 0.0% | VEIL | 0.0% | |||||||
SHOS | RETI | 0.0% | MAZA | 0.0% | YELL | 3GAB | 0.0% | 3GAB | 0.0% | |||||||
Points | 1,019 | Points | 2,575 | Points | 2,420 | Points | 12,090 | Points | 19,032 |
Reference:
Randall Stock, "The Best of the Best" The Baker Street Journal, December 1999, p. 35. This is the complete version of Appendix Table A1.
1944 Poll Notes
1989 Poll Notes
Avg. Notes
Return to the Best Sherlock Holmes Stories summary page.
This website includes other "top 10" lists for the best Sherlock Holmes gifts, the best Basil Rathbone movies, the best Holmes quotes, and more.
Vers. 2.0ax-RN Original work
Copyright ©2000-2011
Randall Stock. All Rights Reserved.