The Best of Sherlock Holmes

 

The Best Sherlock Holmes Stories: 1999 Poll
By Country

(sorted by each group's score)

 

If you cannot see the entire table width, try either:

  • Rotate to landscape mode OR
  • Tap inside table and scroll sideways

 

USA   UK   Canada   Japan
Rank Title %   Rank Title %   Rank Title %   Rank Title %
1 SPEC 9.2%   1 SPEC 10.1%   1 REDH 8.9%   1 REDH 13.8%
2 REDH 8.7%   2 BRUC 8.9%   2 SCAN 8.2%   2.1 BLUE 9.0%
3 SCAN 8.0%   3 BLUE 6.9%   3 SILV 6.9%   2.1 SPEC 9.0%
4 SILV 7.2%   4 SILV 6.6%   4 SPEC 6.7%   4 SCAN 8.1%
5 BLUE 6.7%   5 REDH 5.8%   5 BLUE 6.1%   5 DANC 7.7%
6 MUSG 5.3%   6 SCAN 5.5%   6 MUSG 4.4%   6 MUSG 6.3%
7 FINA 4.8%   7 DEVI 4.8%   7 FINA 4.2%   7 EMPT 5.4%
8 EMPT 4.3%   8 FINA 4.7%   8 COPP 4.1%   8 TWIS 4.6%
9 SIXN 3.9%   9 CHAS 4.6%   9 THOR 3.8%   9 SIXN 4.3%
10 DANC 3.9%   10 MUSG 3.6%   10 TWIS 3.7%   10 THOR 4.1%
11 BRUC 3.4%   11 SOLI 3.5%   11 DANC 3.2%   11.1 COPP 4.0%
12 TWIS 2.2%   12.1 COPP 3.4%   12 DEVI 2.7%   11.1 SILV 4.0%
13 NAVA 2.1%   12.1 EMPT 3.4%   13.1 EMPT 2.6%   13 NORW 2.7%
14 THOR 2.1%   14 NAVA 3.0%   13.1 SECO 2.6%   14.1 BRUC 2.3%
15 CHAS 2.0%   15 SIXN 2.8%   15 SOLI 2.5%   14.1 SOLI 2.3%
16 SECO 1.9%   16.1 ILLU 2.6%   16 BRUC 2.4%   16 PRIO 2.1%
17 PRIO 1.9%   16.1 TWIS 2.6%   17 LAST 2.1%   17 FINA 1.9%
18 DEVI 1.9%   18 LAST 2.3%   18.1 CARD 2.0%   18 GREE 1.1%
19 FIVE 1.4%   19 BLAC 1.8%   18.1 GREE 2.0%   19.1 3GAR 1.0%
20 COPP 1.4%   20 DANC 1.5%   20 ABBE 1.9%   19.1 ENGR 1.0%
21 ABBE 1.4%   21 PRIO 1.4%   21 BLAC 1.8%   19.1 NAVA 1.0%
22 LAST 1.3%   22 SECO 1.3%   22 BOSC 1.6%   22.1 CHAS 0.7%
23 DYIN 1.2%   23.1 NORW 1.2%   23 SIXN 1.5%   22.1 SECO 0.7%
24 GREE 1.2%   23.1 THOR 1.2%   24 YELL 1.3%   24 IDEN 0.6%
25 SOLI 1.1%   25 GREE 1.1%   25 ILLU 1.2%   25.1 CREE 0.4%
26 NORW 1.0%   26.1 CARD 1.0%   26.1 LADY 1.1%   25.1 GLOR 0.4%
27 BOSC 0.7%   26.1 REIG 1.0%   26.1 NORW 1.1%   25.1 MAZA 0.4%
28.1 ILLU 0.7%   28 ABBE 0.8%   26.1 PRIO 1.1%   28.1 BOSC 0.3%
28.1 LION 0.7%   29 DYIN 0.7%   29.1 FIVE 1.0%   28.1 FIVE 0.3%
30 BLAC 0.6%   30 LION 0.6%   29.1 GLOR 1.0%   28.1 YELL 0.3%
31 CARD 0.6%   31.1 LADY 0.4%   29.1 SHOS 1.0%   31.1 REIG 0.1%
32 CROO 0.6%   31.1 NOBL 0.4%   32.1 CHAS 0.9%   31.1 RESI 0.1%
33 GLOR 0.6%   31.1 RETI 0.4%   32.1 DYIN 0.9%   33.1 3GAB 0.0%
34 ENGR 0.5%   34.1 CROO 0.2%   32.1 ENGR 0.9%   33.1 3STU 0.0%
35 IDEN 0.5%   34.1 ENGR 0.2%   32.1 SUSS 0.9%   33.1 ABBE 0.0%
36 3GAR 0.5%   36 3GAR 0.1%   36 NAVA 0.7%   33.1 BERY 0.0%
37.1 REDC 0.4%   37.1 3GAB 0.0%   37 STOC 0.4%   33.1 BLAC 0.0%
37.1 SHOS 0.4%   37.1 3STU 0.0%   38.1 CROO 0.2%   33.1 BLAN 0.0%
39 REIG 0.4%   37.1 BERY 0.0%   38.1 GOLD 0.2%   33.1 CARD 0.0%
40 WIST 0.3%   37.1 BLAN 0.0%   38.1 REDC 0.2%   33.1 CROO 0.0%
41 RESI 0.3%   37.1 BOSC 0.0%   38.1 RETI 0.2%   33.1 DEVI 0.0%
42 CREE 0.3%   37.1 CREE 0.0%   42.1 3GAB 0.0%   33.1 DYIN 0.0%
43 NOBL 0.3%   37.1 FIVE 0.0%   42.1 3GAR 0.0%   33.1 GOLD 0.0%
44 BERY 0.3%   37.1 GLOR 0.0%   42.1 3STU 0.0%   33.1 ILLU 0.0%
45.1 RETI 0.2%   37.1 GOLD 0.0%   42.1 BERY 0.0%   33.1 LADY 0.0%
45.1 SUSS 0.2%   37.1 IDEN 0.0%   42.1 BLAN 0.0%   33.1 LAST 0.0%
47 LADY 0.2%   37.1 MAZA 0.0%   42.1 CREE 0.0%   33.1 LION 0.0%
48 YELL 0.2%   37.1 MISS 0.0%   42.1 IDEN 0.0%   33.1 MISS 0.0%
49 3STU 0.2%   37.1 REDC 0.0%   42.1 LION 0.0%   33.1 NOBL 0.0%
50 GOLD 0.2%   37.1 RESI 0.0%   42.1 MAZA 0.0%   33.1 REDC 0.0%
51 BLAN 0.1%   37.1 SHOS 0.0%   42.1 MISS 0.0%   33.1 RETI 0.0%
52 MISS 0.1%   37.1 STOC 0.0%   42.1 NOBL 0.0%   33.1 SHOS 0.0%
53 MAZA 0.1%   37.1 SUSS 0.0%   42.1 REIG 0.0%   33.1 STOC 0.0%
54 STOC 0.1%   37.1 VEIL 0.0%   42.1 RESI 0.0%   33.1 SUSS 0.0%
55 VEIL 0.0%   37.1 WIST 0.0%   42.1 VEIL 0.0%   33.1 VEIL 0.0%
56 3GAB 0.0%   37.1 YELL 0.0%   42.1 WIST 0.0%   33.1 WIST 0.0%

 

Reference:
Randall Stock, "A Study in Sherlockians" The Baker Street Journal, December 1999, pp. 12-20. This version of Table 6 lists results for all the stories for these countries.

 

Notes

 

 

Return to the Best Sherlock Holmes Stories summary page.

 

This website includes other "top 10" lists for the best Sherlock Holmes gifts, the best Basil Rathbone movies, the best Holmes quotes, and more.

 

 


 

Vers. 2.0ax-RN Original work
Copyright ©2000-2011  Randall Stock. All Rights Reserved.