Home | Manuscripts | Top-10 Lists | e-World | Site Index |
The Best of Sherlock Holmes |
(sorted by each group's score)
If you cannot see the entire table width, try either:
Men | Women | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Title | Score | % | Rank | Title | Score | % | |
1.1 | REDH | 1,540 | 9.2% | 1 | SCAN | 238 | 10.2% | |
1.1 | SPEC | 1,540 | 9.2% | 2 | BLUE | 199 | 8.5% | |
3 | SCAN | 1,230 | 7.4% | 3 | SPEC | 173 | 7.4% | |
4 | SILV | 1,171 | 7.0% | 4 | SILV | 161 | 6.9% | |
5 | BLUE | 1,083 | 6.5% | 5.1 | DANC | 128 | 5.5% | |
6 | MUSG | 894 | 5.4% | 5.1 | REDH | 128 | 5.5% | |
7 | FINA | 784 | 4.7% | 7 | MUSG | 119 | 5.1% | |
8 | EMPT | 688 | 4.1% | 8 | EMPT | 103 | 4.4% | |
9 | SIXN | 667 | 4.0% | 9 | FINA | 96 | 4.1% | |
10 | BRUC | 660 | 4.0% | 10.1 | CHAS | 69 | 2.9% | |
11 | DANC | 638 | 3.8% | 10.1 | COPP | 69 | 2.9% | |
12 | TWIS | 416 | 2.5% | 12 | SOLI | 68 | 2.9% | |
13 | THOR | 390 | 2.3% | 13 | DEVI | 61 | 2.6% | |
14 | NAVA | 338 | 2.0% | 14 | SECO | 53 | 2.3% | |
15 | DEVI | 325 | 1.9% | 15.1 | NAVA | 48 | 2.1% | |
16.1 | PRIO | 312 | 1.9% | 15.1 | SIXN | 48 | 2.1% | |
16.1 | SECO | 312 | 1.9% | 17 | TWIS | 47 | 2.0% | |
18 | CHAS | 302 | 1.8% | 18 | NORW | 46 | 2.0% | |
19 | COPP | 266 | 1.6% | 19 | PRIO | 43 | 1.8% | |
20 | ABBE | 236 | 1.4% | 20 | DYIN | 41 | 1.8% | |
21 | FIVE | 223 | 1.3% | 21 | BRUC | 36 | 1.5% | |
22 | LAST | 217 | 1.3% | 22 | GREE | 35 | 1.5% | |
23 | SOLI | 204 | 1.2% | 23 | ILLU | 34 | 1.5% | |
24 | GREE | 186 | 1.1% | 24 | LAST | 32 | 1.4% | |
25 | DYIN | 179 | 1.1% | 25.1 | CARD | 23 | 1.0% | |
26 | NORW | 153 | 0.9% | 25.1 | THOR | 23 | 1.0% | |
27 | BLAC | 136 | 0.8% | 27 | ABBE | 21 | 0.9% | |
28 | BOSC | 127 | 0.8% | 28.1 | FIVE | 20 | 0.9% | |
29 | ILLU | 118 | 0.7% | 28.1 | IDEN | 20 | 0.9% | |
30 | GLOR | 110 | 0.7% | 28.1 | NOBL | 20 | 0.9% | |
31 | LION | 109 | 0.7% | 31 | REIG | 18 | 0.8% | |
32 | CARD | 104 | 0.6% | 32 | 3GAR | 17 | 0.7% | |
33.1 | CROO | 84 | 0.5% | 33 | ENGR | 15 | 0.6% | |
33.1 | ENGR | 84 | 0.5% | 34 | CROO | 12 | 0.5% | |
35 | SHOS | 68 | 0.4% | 35.1 | BLAC | 11 | 0.5% | |
36.1 | 3GAR | 63 | 0.4% | 35.1 | REDC | 11 | 0.5% | |
36.1 | IDEN | 63 | 0.4% | 37.1 | SHOS | 10 | 0.4% | |
38 | CREE | 62 | 0.4% | 37.1 | YELL | 10 | 0.4% | |
39 | REDC | 60 | 0.4% | 39 | LION | 8 | 0.3% | |
40 | LADY | 56 | 0.3% | 40 | RESI | 7 | 0.3% | |
41 | REIG | 53 | 0.3% | 41 | BERY | 5 | 0.2% | |
42 | WIST | 52 | 0.3% | 42 | SUSS | 4 | 0.2% | |
43 | YELL | 49 | 0.3% | 43 | GLOR | 3 | 0.1% | |
44 | RETI | 45 | 0.3% | 44.1 | BOSC | 2 | 0.1% | |
45 | RESI | 44 | 0.3% | 44.1 | CREE | 2 | 0.1% | |
46 | SUSS | 43 | 0.3% | 44.1 | MAZA | 2 | 0.1% | |
47 | BERY | 37 | 0.2% | 47 | WIST | 1 | 0.0% | |
48.1 | 3STU | 29 | 0.2% | 48.1 | 3GAB | 0 | 0.0% | |
48.1 | NOBL | 29 | 0.2% | 48.1 | 3STU | 0 | 0.0% | |
50 | GOLD | 28 | 0.2% | 48.1 | BLAN | 0 | 0.0% | |
51 | BLAN | 23 | 0.1% | 48.1 | GOLD | 0 | 0.0% | |
52 | MISS | 19 | 0.1% | 48.1 | LADY | 0 | 0.0% | |
53 | STOC | 16 | 0.1% | 48.1 | MISS | 0 | 0.0% | |
54 | MAZA | 15 | 0.1% | 48.1 | RETI | 0 | 0.0% | |
55 | VEIL | 6 | 0.0% | 48.1 | STOC | 0 | 0.0% | |
56 | 3GAB | 0 | 0.0% | 48.1 | VEIL | 0 | 0.0% |
Reference:
Randall Stock, "A Study in Sherlockians" The Baker Street Journal, December 1999, pp. 12-20. This version of Table 3 lists results for all the stories for this group and sorts each group separately.
Notes
Return to the Best Sherlock Holmes Stories summary page.
This website includes other "top 10" lists for the best Sherlock Holmes gifts, the best Basil Rathbone movies, the best Holmes quotes, and more.
Vers. 2.0ax-RN Original work
Copyright ©2000-2011
Randall Stock. All Rights Reserved.